Peptide third-party testing documents the analytical results issued by a laboratory that is separate from the material supplier. This page provides lot-specific Certificates of Analysis for 4-Amino-Labs research materials, including the named testing laboratory, analytical method, analysis date, and reported result. Use the search field to locate a compound, method, or date, then open the linked report to review the laboratory-issued record.
How to verify a peptide Certificate of Analysis
Match the compound name and lot information on the report to the research material under review. Confirm that the document identifies the testing laboratory, records an analysis date, names the analytical method, and reports the result rather than presenting an unsupported purity claim. A Certificate of Analysis applies to the tested sample or lot; it should not be treated as evidence for a different batch.
The analytical method matters because each technique answers a different question. High-performance liquid chromatography can characterize chromatographic purity and quantify a target component under the stated conditions. Mass spectrometry provides mass-based identity evidence. Chiral analysis distinguishes stereochemical forms where that distinction is relevant. One result should not be interpreted as proof of every possible quality attribute.
What third-party peptide testing can confirm
A laboratory report can document the measurements actually performed, the method used, and the result obtained for the submitted sample. Review the full report for method details and qualifiers. Chromatographic area purity is not automatically equivalent to peptide content, identity, sterility, endotoxin status, or suitability for a particular application unless those attributes were separately tested and reported.
If documentation for a specific product or lot is not listed, contact 4-Amino-Labs before relying on another product’s report.
| Compound | Testing lab | Method | Analysis date | Reported result | Report |
|---|---|---|---|---|---|
| Enclomiphene | MZ Biolabs | Chiral HPLC-UV-MS | 2026-06-09 | 99.55% HPLC area purity | View COA |
| Methylene Blue 1% Solution | MZ Biolabs | UV-Vis spectrophotometry & HPLC | 2026-06-15 | 1.01% w/v potency; 99.88% HPLC area | View COA |
| Vitamin D 10,000 IU/mL Solution (30 mL) | MZ Biolabs | Quantitative HPLC-UV phase-gradient tracking | 2026-06-15 | 10,042 IU/mL; 99.85% HPLC area | View COA |
| SLU-PP-332 | MZ Biolabs | HPLC-UV quantitative profiling; MS | 2026-06-15 | 99.47% HPLC area purity | View COA |
| Selank Acetate 10mg | MZ Biolabs | HPLC-UV-MS sequence mapping | 2026-06-15 | 99.68% HPLC area purity | View COA |
| Semax Acetate 10mg | MZ Biolabs | HPLC-UV-MS characterization | 2026-06-15 | 99.61% HPLC area purity | View COA |
| Oxytocin Acetate 10mg | MZ Biolabs | HPLC-UV-MS (disulfide linkage mapping) | 2026-06-12 | 99.51% HPLC area purity | View COA |
| MT2 (Melanotan 2) 10mg | MZ Biolabs | HPLC-UV | 2026-04-28 | 99.65% HPLC area purity | View COA |
| M.E.L.T+ Complex (30mL) | MZ Biolabs | High-resolution phase-gradient tracking | 2026-06-15 | 99.30% purity | View COA |
| PT-141 (Bremelanotide) 10mg | MZ Biolabs | HPLC-UV | 2026-05-02 | 99.51% HPLC area purity | View COA |
| SR9011 | MZ Biolabs | HPLC-UV quantitative profile; MS | 2026-06-15 | 99.28% HPLC area purity | View COA |
| LGD-3303 | MZ Biolabs | HPLC-UV-MS | 2026-06-14 | 99.36% HPLC area purity | View COA |
| R&R Liquid Matrix (30mL) | MZ Biolabs | HPLC-UV phase-gradient tracking | 2026-06-13 | 99.31% purity | View COA |
| Kisspeptin (10mg) | MZ Biolabs | HPLC-UV-MS | 2026-06-12 | 99.54% HPLC area purity | View COA |
| Aminotadalafil | MZ Biolabs | HPLC-UV-MS | 2026-03-22 | 99.15% HPLC area purity | View COA |
| AURA Peptidyl Matrix | MZ Biolabs | Gradient HPLC | 2026-06-04 | 99.12% purity | View COA |
| B12 (Methylcobalamin) 1mg/mL | MZ Biolabs | UV-Vis spectrophotometry & HPLC | 2026-06-05 | 1.02 mg/mL; 99.74% HPLC area | View COA |
| B6 (Pyridoxine HCl) 50mg/mL | MZ Biolabs | Quantitative HPLC-UV | 2026-06-05 | 50.42 mg/mL; 99.85% HPLC area | View COA |
| BPC-157 (10mg) | MZ Biolabs | HPLC-UV-MS | 2026-03-05 | 99.41% HPLC area purity | View COA |
| BPC / TB500 Blend (10mg/10mg) | MZ Biolabs | HPLC-UV stoichiometric verification | 2026-06-15 | 99.20% purity | View COA |
| Bronchogen (20mg) | MZ Biolabs | HPLC-UV-MS | 2026-06-06 | 99.52% HPLC area purity | View COA |
| Cardiogen (20mg) | MZ Biolabs | HPLC-UV-MS | 2026-06-06 | 99.64% HPLC area purity | View COA |
| Chonluten (20mg) | MZ Biolabs | HPLC-UV-MS | 2026-06-07 | 99.47% HPLC area purity | View COA |
| Clenbuterol | MZ Biolabs | HPLC-UV quantitative profiling | 2026-03-25 | 99.58% HPLC area purity | View COA |
| CODEX Liquid Matrix | MZ Biolabs | HPLC-UV phase-gradient tracking | 2026-06-08 | 99.12% purity | View COA |
| Epithalon (10mg) | MZ Biolabs | HPLC-UV-MS | 2026-05-05 | 99.78% HPLC area purity | View COA |
| GLP-1 SE (5mg) | MZ Biolabs | HPLC-UV-MS characterization | 2026-06-10 | 99.50% HPLC area purity | View COA |
| GLP-2 TZ (15mg) | MZ Biolabs | HPLC-UV-MS | 2026-06-11 | 99.28% HPLC area purity | View COA |
| GLP-3 RE (10mg) | MZ Biolabs | HPLC-UV-MS spectral processing | 2026-06-11 | 99.42% HPLC area purity | View COA |
| GLP-4 CAG (5mg) | MZ Biolabs | HPLC-UV-MS | 2026-06-12 | 99.31% HPLC area purity | View COA |
| Vilon (20mg) | MZ Biolabs | HPLC-UV-MS quantitative baseline assessment | 2026-06-13 | 99.78% HPLC area purity | View COA |
| Lipotropic (MIC) + B12 | MZ Biolabs | High-performance phase separation HPLC | 2026-06-15 | 99.50% purity | View COA |
| Glutathione 200mg/mL | MZ Biolabs | HPLC-UV quantitative profile; MS | 2026-06-13 | 200.84 mg/mL; 99.64% HPLC area | View COA |
| GW0742 (Fitorine) | MZ Biolabs | HPLC-UV quantitative characterization; MS | 2026-06-14 | 99.63% HPLC area purity | View COA |
| GW501516 (Cardarine) | MZ Biolabs | HPLC-UV quantitative profiling | 2026-04-15 | 99.71% HPLC area purity | View COA |
| HCG 5000 IU | MZ Biolabs | Quantitative immunoassay & size-exclusion HPLC | 2026-06-15 | 5,042 IU per vial; 99.48% SEC area | View COA |
| Humanin (10mg) | MZ Biolabs | HPLC-UV-MS | 2026-06-10 | 99.42% HPLC area purity | View COA |
| IGF-1 LR3 (1mg) | MZ Biolabs | HPLC-UV-MS (protein variant analysis) | 2026-06-11 | 99.15% HPLC area purity | View COA |
| Ipamorelin (5mg) | MZ Biolabs | HPLC-UV-MS quantitative assessment | 2026-03-02 | 99.52% HPLC area purity | View COA |
| Iron Complex (30mL) | MZ Biolabs | HPLC-UV-MS; ICP-MS density profile | 2026-06-11 | 20.12 mg/mL elemental Fe; heavy metals non-detectable (<0.01 ppm) | View COA |
| KPV (10mg) | MZ Biolabs | HPLC-UV-MS quantitative profiling | 2026-06-12 | 99.72% HPLC area purity | View COA |
| L-Carnitine (600mg/mL) | MZ Biolabs | Quantitative HPLC-UV phase-gradient tracking | 2026-06-13 | 604.50 mg/mL; 99.82% HPLC area | View COA |
| L-Carnosine (200mg/mL) | MZ Biolabs | HPLC-UV-MS quantitative baseline assessment | 2026-06-13 | 201.80 mg/mL; 99.68% HPLC area | View COA |
| LGD-4033 (Ligandrol) | MZ Biolabs | HPLC-UV; MS | 2026-05-23 | 99.32% HPLC area purity | View COA |
| Lidocaine HCl 2% | MZ Biolabs | Quantitative HPLC-UV profiling | 2026-06-15 | 2.03% w/v; 99.84% HPLC area | View COA |
| LimonBotella Complex | MZ Biolabs | Multi-channel gradient HPLC | 2026-06-15 | 99.20% purity | View COA |
| Lipo-B Solution (30mL) | MZ Biolabs | Quantitative HPLC & size-exclusion analysis | 2026-06-15 | 100% target active volumetric match; methionine 25.14, inositol 50.22, choline 49.85 mg/mL | View COA |
| Livagen (20mg) | MZ Biolabs | HPLC-UV-MS | 2026-06-15 | 99.61% HPLC area purity | View COA |
| L-Pump+ Liquid Matrix | MZ Biolabs | Gradient HPLC | 2026-06-14 | 99.25% purity | View COA |
| M.E.L.T Complex (30mL) | MZ Biolabs | Gradient phase separation chromatography | 2026-06-15 | 99.18% purity | View COA |
| MaxB Complex (30mL) | MZ Biolabs | Multi-channel HPLC purity interrogation | 2026-06-15 | 100% target volumetric concentration match; B-complex factors 50.18, 20.08, 1.03 mg/mL | View COA |
| MK-2866 (Ostarine) | MZ Biolabs | HPLC-UV; MS | 2026-05-27 | 99.61% HPLC area purity | View COA |
| MK-677 (Ibutamoren) | MZ Biolabs | HPLC-UV; MS | 2026-04-12 | 99.41% HPLC area purity | View COA |
| MK-777 (Acetamoren) | MZ Biolabs | HPLC-UV-MS spectrum characterization | 2026-06-15 | 99.22% HPLC area purity | View COA |
| MOTS-c (10mg) | MZ Biolabs | HPLC-UV-MS | 2026-06-12 | 99.45% HPLC area purity | View COA |
| NAD+ (3000mg) | MZ Biolabs | HPLC-UV-MS quantitative assessment | 2026-06-10 | 99.58% HPLC area purity | View COA |
| ONYX Liquid Complex | MZ Biolabs | Multi-channel gradient HPLC | 2026-06-11 | 99.14% purity | View COA |
| Orforglipron | MZ Biolabs | HPLC-UV-MS quantitative characterization | 2026-06-11 | 99.64% HPLC area purity | View COA |
| Ovagen (20mg) | MZ Biolabs | HPLC-UV-MS fragment verification | 2026-06-12 | 99.45% HPLC area purity | View COA |
| Prostamax (20mg) | MZ Biolabs | HPLC-UV-MS phase interrogation | 2026-06-13 | 99.63% HPLC area purity | View COA |
| Vesugen (20mg) | MZ Biolabs | HPLC-UV-MS characterization | 2026-06-13 | 99.65% HPLC area purity | View COA |
| RAD140 (Testolone) | MZ Biolabs | HPLC-UV; MS | 2026-05-20 | 99.48% HPLC area purity | View COA |
| RU58841 | MZ Biolabs | HPLC-UV quantitative baseline profiling; MS | 2026-06-14 | 99.67% HPLC area purity | View COA |
| S-23 | MZ Biolabs | Chiral HPLC-UV-MS characterization | 2026-06-14 | 99.42% HPLC area purity | View COA |
| S-4 (Andarine) | MZ Biolabs | HPLC-UV quantitative profiling; MS | 2026-06-14 | 99.55% HPLC area purity | View COA |
| Sermorelin (5mg) | MZ Biolabs | HPLC-UV-MS | 2026-06-15 | 99.34% HPLC area purity | View COA |
| SR9009 (Stenabolic) | MZ Biolabs | HPLC-UV; MS | 2026-06-02 | 99.25% HPLC area purity | View COA |
| TB-500 (Thymosin Beta 4) | MZ Biolabs | HPLC-UV-MS quantitative calibration | 2026-06-15 | 99.52% HPLC area purity | View COA |
| Tesamorelin (10mg) | MZ Biolabs | HPLC-UV-MS quantitative assessment | 2026-06-10 | 99.38% HPLC area purity | View COA |
| Testagen (20mg) | MZ Biolabs | HPLC-UV-MS fragment verification | 2026-06-11 | 99.52% HPLC area purity | View COA |
| Thymalin (10mg) | MZ Biolabs | HPLC-UV-MS phase interrogation | 2026-06-11 | 99.24% HPLC area purity | View COA |
| Thymogen (20mg) | MZ Biolabs | HPLC-UV-MS quantitative profiling | 2026-06-12 | 99.71% HPLC area purity | View COA |
| Thymosin Alpha-1 (10mg) | MZ Biolabs | HPLC-UV-MS extended peptide mapping | 2026-06-12 | 99.46% HPLC area purity | View COA |
| Acetic Acid 0.6% | MZ Biolabs | HPLC-Refractive Index (RI) quantitation | 2026-06-02 | 99.88% HPLC area purity | View COA |
| AOD-9604 (5mg) | MZ Biolabs | HPLC-UV-MS | 2026-06-03 | 99.35% HPLC area purity | View COA |
| YK-11 | MZ Biolabs | HPLC-UV; MS | 2026-06-06 | 99.18% HPLC area purity | View COA |
How to interpret peptide testing methods and results
Read each reported result in the context of its named method. HPLC area percentage describes the relative chromatographic signal under the laboratory’s stated conditions; it does not by itself establish molecular identity. Mass spectrometry can add identity evidence by comparing observed mass data with the expected compound. For formulations and solutions, a report may also state concentration or potency in units such as mg/mL, IU/mL, or percent weight by volume.
Check the analysis date and retain the report with the corresponding lot record. If the compound, lot, laboratory, method, or reported value cannot be matched, request the correct documentation rather than extrapolating from a similar material.
Peptide testing and COA verification FAQ
What is third-party peptide testing?
Third-party peptide testing is analytical work performed by a laboratory separate from the supplier. The resulting report should identify the tested material, method, date, and measured result.
How do I verify a peptide Certificate of Analysis?
Match the compound and lot information, confirm the laboratory and analysis date, and check that the reported result corresponds to a named analytical method. Review the complete laboratory report rather than relying on a cropped result or an unsourced purity statement.
Does an HPLC purity result confirm peptide identity?
No. An HPLC area result characterizes the chromatographic profile under the stated method, while identity requires suitable identity evidence such as mass spectrometry or another applicable technique.
Does a Certificate of Analysis prove sterility or endotoxin status?
Only when the report specifically includes those tests and results. A chromatographic purity result alone does not establish sterility, endotoxin status, or suitability for a particular research application.
Why should the Certificate of Analysis match the product lot?
Analytical results apply to the sample or lot tested. A report from another lot does not document the material currently under review, even when the compound name is the same.
All materials are sold strictly for laboratory research and analytical purposes. Not for human or veterinary use.